Alibis.Com
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
Wired Vibes
alt.binaries.multimedia.e
rotica.asian
alt.binaries.boneless
Germany (.de)
comcast.net
 
The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Top 100 text newsgroups by unique access - 05/16/2012
1  alt.silly-group.radish-therapy 1,336 3.2
2  alt.tv.house-md 681 1.6
3  alt.nature.mushrooms 668 1.6
4  rec.food.cooking 269 0.6
5  newsguy.general 250 0.6
6  comp.mobile.ipad 239 0.6
7  comp.os.linux.misc 225 0.5
8  comp.os.linux.setup 220 0.5
9  alt.usenet.kooks 202 0.5
10  misc.activism.progressive 198 0.5
11  rec.humor.funny 198 0.5
12  rec.crafts.metalworking 190 0.5
13  rec.aviation.military 183 0.4
14  rec.aviation.military.naval 169 0.4
15  rec.humor.funny.reruns 167 0.4
16  alt.os.linux 153 0.4
17  rec.arts.movies.past-films 153 0.4
18  rec.sport.pro-wrestling 153 0.4
19  rec.woodworking 150 0.4
20  alt.slack 146 0.4
21  comp.risks 142 0.3
22  rec.arts.comics.strips 142 0.3
23  comp.lang.c++ 140 0.3
24  rec.arts.anime.misc 139 0.3
25  comp.lang.haskell 135 0.3
26  rec.equestrian 133 0.3
27  rec.arts.anime.fandom 131 0.3
28  comp.editors 128 0.3
29  rec.arts.movies.current-films 127 0.3
30  rec.travel.cruises 127 0.3
31  comp.sys.ibm.pc.hardware.storage 125 0.3
32  news.answers 125 0.3
33  alt.comp.hardware.pc-homebuilt 124 0.3
34  news.software.readers 124 0.3
35  alt.vacation.las-vegas 122 0.3
36  alt.books.david-weber 121 0.3
37  comp.os.linux.announce 121 0.3
38  microsoft.public.dotnet.languages.csharp 121 0.3
39  rec.radio.amateur.policy 116 0.3
40  comp.os.linux.development.apps 115 0.3
41  rec.photo.digital 115 0.3
42  rec.arts.poems 114 0.3
43  rec.autos.sport.f1 114 0.3
44  rec.photo.digital.slr-systems 113 0.3
45  comp.lang.python 111 0.3
46  comp.unix.shell 111 0.3
47  alt.os.linux.debian 110 0.3
48  alt.support.shyness 110 0.3
49  comp.databases.ibm-db2 110 0.3
50  comp.unix.bsd.freebsd.misc 109 0.3
51  news.admin.net-abuse.email 109 0.3
52  rec.nude 107 0.3
53  alt.music.rush 106 0.3
54  comp.lang.ada 106 0.3
55  comp.lang.javascript 106 0.3
56  comp.lang.scheme 106 0.3
57  comp.os.linux.development.system 106 0.3
58  comp.unix.misc 106 0.3
59  comp.unix.programmer 106 0.3
60  alt.books.david-gemmell 105 0.3
61  alt.tv.cartoon-network 105 0.3
62  comp.databases 105 0.3
63  comp.databases.theory 105 0.3
64  van.general 105 0.3
65  alt.books.cs-lewis 104 0.3
66  alt.books.dean-koontz 104 0.3
67  alt.fan.bgcrisis 104 0.3
68  alt.fan.dragonball 104 0.3
69  alt.fan.furry 104 0.3
70  alt.fan.mike-chapman 104 0.3
71  alt.fan.mike-dahmus 104 0.3
72  alt.fan.mike-jittlov 104 0.3
73  alt.freedom 104 0.3
74  alt.movies.monster 104 0.3
75  alt.movies.titanic 104 0.3
76  alt.tv.farscape 104 0.3
77  rec.arts.animation 104 0.3
78  rec.arts.anime.marketplace 104 0.3
79  rec.arts.manga 104 0.3
80  comp.emacs 102 0.2
81  rec.boats.cruising 102 0.2
82  rec.boats.electronics 102 0.2
83  alt.med.veterinary 101 0.2
84  comp.protocols.time.ntp 101 0.2
85  gnu.emacs.gnus 101 0.2
86  gnu.misc.discuss 101 0.2
87  rec.sport.fencing 101 0.2
88  newsguy.announce 100 0.2
89  alt.autos.honda 97 0.2
90  rec.arts.sf.written 97 0.2
91  redhat.general 97 0.2
92  alt.att 93 0.2
93  alt.thinkquest 90 0.2
94  misc.health.alternative 90 0.2
95  comp.os.linux.networking 86 0.2
96  comp.sys.mac.system 86 0.2
97  soc.history.war.world-war-ii 85 0.2
98  comp.os.linux.hardware 81 0.2
99  comp.sys.mac.advocacy 79 0.2
100  rec.food.recipes 79 0.2
Return to the main index of Usenet stats