UseNeXT
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
NewsBin
alt.binaries.sounds.mp3.g
erman.hoerbuecher
alt.binaries.boneless
Japan (.jp)
comcast.net
 
The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Top 100 binary newsgroups by unique access - 09/01/2010
1  alt.binaries.sounds.mp3.german.hoerbuecher 19,437 3.0
2  alt.binaries.pictures.erotica.bondage 18,149 2.8
3  alt.binaries.dvdr 14,381 2.2
4  alt.binaries.multimedia.bdsm 13,806 2.1
5  alt.binaries.dvd.erotica 12,337 1.9
6  alt.binaries.erotica 12,301 1.9
7  alt.binaries.boneless 12,072 1.9
8  alt.binaries.pictures.erotica.older-women 11,322 1.7
9  alt.binaries.multimedia.erotica.asian 11,122 1.7
10  alt.binaries.warez 9,580 1.5
11  alt.binaries.teevee 8,825 1.4
12  alt.binaries.pictures.erotica.asian-female 8,679 1.3
13  alt.binaries.southern-charms.pictures 8,290 1.3
14  alt.binaries.movies.divx 8,284 1.3
15  alt.binaries.multimedia.anime.highspeed 5,335 0.8
16  alt.binaries.pictures.erotica.smoking 4,703 0.7
17  alt.binaries.pictures.erotica.fetish.leather 4,567 0.7
18  alt.binaries.multimedia.erotica 4,436 0.7
19  alt.binaries.erotica.divx 4,096 0.6
20  alt.binaries.erotica.pornstars.80s 3,641 0.6
21  alt.binaries.multimedia 3,598 0.6
22  alt.binaries.dc 3,408 0.5
23  alt.binaries.nospam.amateur.female 3,165 0.5
24  alt.binaries.e-book.technical 3,098 0.5
25  alt.binaries.games.wii 2,719 0.4
26  alt.binaries.modelsz 2,679 0.4
27  alt.binaries.e-book 2,483 0.4
28  alt.binaries.pictures.erotica.interracial 2,478 0.4
29  alt.binaries.nospam.breasts.natural 2,151 0.3
30  alt.binaries.pictures.erotica.breasts.small 2,016 0.3
31  alt.binaries.ebook 1,926 0.3
32  alt.binaries.multimedia.erotica.cum-swapping 1,911 0.3
33  alt.binaries.multimedia.erotica.amateur 1,858 0.3
34  alt.binaries.sounds.radio.british 1,705 0.3
35  alt.binaries.movies 1,685 0.3
36  alt.binaries.ipod.videos.movies 1,662 0.3
37  alt.binaries.e-book.fantasy 1,659 0.3
38  alt.binaries.dvd.classic.movies 1,635 0.3
39  alt.binaries.nospam.multimedia.erotica 1,611 0.2
40  alt.binaries.e-book.palm 1,598 0.2
41  alt.binaries.pictures.erotica.transexual.action 1,546 0.2
42  alt.binaries.sounds.2000s.mp3 1,523 0.2
43  alt.binaries.pictures.centerfolds.playboy 1,398 0.2
44  alt.binaries.pictures.candid.girls 1,382 0.2
45  alt.binaries.moovee 1,380 0.2
46  alt.binaries.multimedia.erotica.male 1,380 0.2
47  alt.binaries.models 1,341 0.2
48  alt.binaries.sounds.mp3.2010s 1,336 0.2
49  alt.binaries.multimedia.erotic.playboy 1,302 0.2
50  alt.binaries.cores 1,294 0.2
51  alt.binaries.test 1,268 0.2
52  alt.binaries.nospam.multimedia.facials 1,236 0.2
53  alt.binaries.nospam.breasts.natural.multimedia 1,231 0.2
54  alt.binaries.erotica.nospam.creampie 1,217 0.2
55  alt.binaries.games.xbox360 1,153 0.2
56  alt.binaries.smoking.videos 1,135 0.2
57  alt.binaries.e-book.flood 1,089 0.2
58  alt.binaries.pictures.erotica.breasts.large 1,082 0.2
59  alt.binaries.pictures.erotica.voyeurism 1,079 0.2
60  alt.binaries.pictures.erotica.vintage 1,072 0.2
61  alt.binaries.pictures.erotica.bestiality 1,055 0.2
62  alt.binaries.multimedia.erotica.plumpers 1,040 0.2
63  alt.binaries.pictures.erotica.puffies 1,031 0.2
64  alt.binaries.full.post.verified.playboy 1,019 0.2
65  alt.binaries.mp3.audiobooks.scifi-fantasy 996 0.2
66  alt.binaries.documentaries 982 0.2
67  alt.binaries.multimedia.nude.celebrities 978 0.2
68  alt.binaries.nospam.female.bodyhair 954 0.1
69  alt.binaries.multimedia.scifi 941 0.1
70  alt.binaries.remixes.mp3 929 0.1
71  alt.binaries.multimedia.erotica.lesbians 908 0.1
72  alt.binaries.vcd.xxx.private 905 0.1
73  alt.binaries.pictures.erotica.asian.female 897 0.1
74  alt.binaries.sounds.mp3.complete_cd 881 0.1
75  alt.bianaries.pictures.erotica.sensualamateurs 865 0.1
76  alt.binaries.sounds.lossless 862 0.1
77  alt.binaries.pictures.erotica.brunettes 856 0.1
78  alt.binaries.great.ass.paulina 855 0.1
79  alt.binaries.pictures.erotica.upskirt 854 0.1
80  alt.binaries.erotica.breasts.large 848 0.1
81  alt.binaries.erotica.voyeurism.hidden-camera 845 0.1
82  alt.binaries.erotica.amateur 844 0.1
83  alt.binaries.nospam.skinny 843 0.1
84  alt.binaries.inner-sanctum 823 0.1
85  alt.binaries.nude.celebrities.female 776 0.1
86  alt.binaries.b4e.erotica 775 0.1
87  alt.binaries.multimedia.erotica.transsexuals 775 0.1
88  alt.binaries.mp3.audiobooks 773 0.1
89  alt.binaries.x 768 0.1
90  alt.binaries.nospam.teenfem.no-rules 767 0.1
91  alt.binaries.erotica.amateur.female 760 0.1
92  alt.binaries.erotica.female 752 0.1
93  alt.binaries.pictures.celebrities 744 0.1
94  alt.binaries.pictures.erotica.latina 736 0.1
95  alt.binaries.nospam.breasts 730 0.1
96  alt.binaries.nl 726 0.1
97  alt.binaries.ebooks 725 0.1
98  alt.binaries.erotica.sex 720 0.1
99  alt.binaries.pictures.erotica.panties 717 0.1
100  alt.sex.erotica 716 0.1
Return to the main index of Usenet stats