Alibis.Com
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
NNTPjunkie
alt.binaries.sounds.mp3.g
erman.hoerbuecher
alt.binaries.boneless
Japan (.jp)
comcast.net
 
As file sizes posted to Usenet have increased, so have the instances of files being broken up into multiple parts since files are too large to post as a single part. The post quantities below reflect the number of files posted to Usenet which is a more accurate reflection of activity than number of parts.

The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Top 100 text newsgroups by postings - 09/01/2010
1  alt.marketplace.online.ebay 2,583 6 430
2  it.sport.calcio.milan 1,191 160 7
3  news.lists.filters 830 5 166
4  it.politica 811 115 7
5  free.pt 742 2 371
6  it.comp.console 707 136 5
7  it.sport.calcio.napoli 657 96 7
8  perl.cpan.testers 620 7 89
9  fr.soc.politique 546 107 5
10  rec.arts.tv 546 91 6
11  it.arti.trash 542 105 5
12  fido7.ru.sport.football.news 505 1 505
13  fr.sci.philo 503 24 21
14  rec.games.pinball 489 247 2
15  rec.sport.football.college 483 63 8
16  alt.atheism 464 116 4
17  alt.fan.rush-limbaugh 457 85 5
18  it.discussioni.auto 454 84 5
19  relcom.hot-news 454 1 454
20  pl.soc.polityka 439 54 8
21  alt.fan.cecil-adams 437 66 7
22  fa.linux.kernel 436 1 436
23  linux.kernel 434 1 434
24  rec.sport.tennis 410 75 5
25  it-alt.sport.calcio.juventus 372 59 6
26  de.soc.politik.misc 369 79 5
27  rec.food.cooking 368 86 4
28  alt.politics 363 130 3
29  nl.politiek 355 76 5
30  it.test 352 59 6
31  alt.suicide.holiday 346 13 27
32  alt.penthouse.sex.phone 344 344 1
33  alt.penthouse.sex.telephone 342 342 1
34  it.sport.calcio.roma 339 54 6
35  de.etc.sprache.deutsch 336 64 5
36  comp.soft-sys.matlab 334 37 9
37  it.sport.calcio.juventus 319 53 6
38  fido7.ru.news 318 1 318
39  uk.legal 316 63 5
40  rec.sport.pro-wrestling 302 50 6
41  it.economia.borsa 300 65 5
42  rec.arts.sf.written 300 92 3
43  uk.rec.motorcycles 296 45 7
44  pl.pregierz 290 97 3
45  it.hobby.fai-da-te 288 113 3
46  rec.gambling.poker 285 40 7
47  linux.debian.bugs.dist 283 1 283
48  talk.origins 283 1 283
49  lada.talk 280 98 3
50  it.sport.calcio.genoa 274 52 5
51  hr.soc.politika 253 55 5
52  it.sport.calcio.inter-fc 252 59 4
53  pl.misc.samochody 241 107 2
54  alt.revisionism 231 40 6
55  aus.politics 228 50 5
56  alt.religion.mormon 227 41 6
57  it.arti.fotografia.digitale 227 77 3
58  comp.os.linux.advocacy 226 28 8
59  rec.boats 225 14 16
60  linux.debian.l10n.french 223 1 223
61  alt.russian.z1 219 43 5
62  alt.usage.english 219 58 4
63  uk.d-i-y 217 65 3
64  it.hobby.motociclismo 215 63 3
65  pl.regionalne.wroclaw 215 50 4
66  soc.retirement 214 34 6
67  alt.fetish 212 212 1
68  pl.rec.paralotnie 212 71 3
69  uk.radio.amateur 205 20 10
70  alt.home.repair 201 70 3
71  talk.politics.guns 201 43 5
72  uk.comp.sys.mac 199 36 6
73  nz.general 189 45 4
74  alt.gossip.celebrities 188 88 2
75  it.comp.macintosh 187 67 3
76  it.discussioni.misteri 186 59 3
77  fido7.xsu.useless.faq 184 2 92
78  rec.music.classical.recordings 183 64 3
79  pl.misc.kolej 182 70 3
80  es.charla.motor 180 35 5
81  uk.railway 180 65 3
82  talk.politics.misc 176 47 4
83  lada.auto 175 80 2
84  alt.abortion 174 36 5
85  alt.global-warming 171 52 3
86  alt.philosophy 169 49 3
87  rec.bicycles.tech 167 42 4
88  alt.society.liberalism 166 34 5
89  de.talk.tagesgeschehen 166 71 2
90  rec.music.gdead 166 48 3
91  alt.support.diabetes 164 30 5
92  alt.autos.toyota 163 35 5
93  alt.buddha.short.fat.guy 159 27 6
94  news.admin.net-abuse.email 158 62 3
95  alt.comp.freeware 156 40 4
96  it.politica.internazionale 156 29 5
97  hr.rec.automobili 154 67 2
98  rec.crafts.metalworking 152 53 3
99  tin.it.sport.calcio 152 16 10
100  rec.outdoors.rv-travel 149 49 3
Return to the main index of Usenet stats