NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
UseNeXT
Easynews
Newsgroups
Supernews
Giganews
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
PowerUsenet
Newsgroups
Newsdemon
Supernews
Giganews
alt.binaries.erotica
alt.binaries.pictures.ero
tica.older-women
United Kingdom (.uk)
comcast.net
 
 
As file sizes posted to Usenet have increased, so have the instances of files being broken up into multiple parts since files are too large to post as a single part. The post quantities below reflect the number of files posted to Usenet which is a more accurate reflection of activity than number of parts.

The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Top 100 text newsgroups by postings - 07/02/2009
1  perl.cpan.testers 12,778 56 228
2  bellsouth.net.test 2,159 6 360
3  it.politica 1,062 171 6
4  newsland.discussioni.suggerimenti 870 236 4
5  rec.sport.tennis 763 139 5
6  it.sport.calcio.milan 715 121 6
7  news.lists.filters 661 7 94
8  rec.games.pinball 651 308 2
9  fr.soc.politique 631 123 5
10  it.discussioni.auto 564 144 4
11  hr.soc.politika 539 114 5
12  linux.kernel 539 1 539
13  fa.linux.kernel 535 1 535
14  alt.politics 511 171 3
15  talk.origins 491 1 491
16  alt.sports.basketball.nba.la-lakers 488 67 7
17  alt.fan.cecil-adams 474 68 7
18  it.arti.fotografia.digitale 470 113 4
19  rec.gambling.poker 458 47 10
20  pl.soc.prawo 452 82 6
21  it.comp.console 447 107 4
22  rec.food.cooking 447 128 3
23  alt.tv.american-idol 419 79 5
24  alt.support.depression 414 44 9
25  rec.sport.football.college 413 110 4
26  nl.politiek 408 76 5
27  pl.misc.samochody 391 151 3
28  uk.rec.motorcycles 361 56 6
29  it.test 360 106 3
30  it.sport.calcio.napoli 339 80 4
31  alt.marketplace.online.ebay 337 4 84
32  comp.soft-sys.matlab 337 43 8
33  pl.pregierz 333 86 4
34  italia.genova.discussioni 325 27 12
35  it.hobby.motociclismo 323 85 4
36  tw.bbs.forsale.house 323 11 29
37  lada.talk 306 111 3
38  uk.railway 305 79 4
39  alt.penthouse.sex.phone 300 202 1
40  alt.gossip.celebrities 298 121 2
41  alt.fan.rush-limbaugh 289 106 3
42  comp.os.linux.advocacy 287 52 6
43  linux.debian.bugs.dist 279 1 279
44  alt.slack 278 45 6
45  rec.music.classical.recordings 273 81 3
46  dk.politik 272 56 5
47  it.arti.trash 264 24 11
48  alt.bible 262 46 6
49  hr.rec.automobili 262 74 4
50  microsoft.public.excel.misc 262 29 9
51  it.economia.borsa 259 83 3
52  tw.bbs.campus.nctu 253 11 23
53  sci.physics.relativity 252 76 3
54  it.hobby.fai-da-te 245 108 2
55  pl.soc.polityka 244 69 4
56  tw.bbs.rec.weapon 244 6 41
57  nctu.talk 242 9 27
58  alt.fifty-plus.friends 241 31 8
59  relcom.wheels 241 32 8
60  alt.comp.freeware 240 63 4
61  rec.sport.pro-wrestling 238 61 4
62  tw.bbs.talk.boy-girl 236 4 59
63  uk.politics.misc 235 71 3
64  microsoft.public.excel.programming 232 42 6
65  alt.autos.toyota 231 31 7
66  tw.bbs.sports 231 4 58
67  fr.rec.sport.football 228 29 8
68  hfx.general 227 44 5
69  relcom.hot-news 227 1 227
70  alt.atheism 226 83 3
71  de.soc.politik.misc 226 61 4
72  pl.biznes.banki 224 69 3
73  sci.math 223 105 2
74  tw.bbs.sci.law 222 6 37
75  tw.bbs.sports.basketball 222 3 74
76  uk.media.tv.misc 220 53 4
77  alt.home.repair 215 67 3
78  alt.suicide.holiday 215 42 5
79  tw.bbs.sports.soccer 214 2 107
80  soc.retirement 212 39 5
81  tw.bbs.sci.history 212 4 53
82  it.media.tv 209 82 3
83  tw.bbs.talk.ladytalk 209 2 104
84  microsoft.public.windows.vista.general 207 57 4
85  tw.bbs.talk.love 206 2 103
86  it.sport.calcio.genoa 205 45 5
87  rec.arts.tv 204 80 3
88  microsoft.public.outlook.general 203 23 9
89  rec.boats 202 24 8
90  tw.bbs.sports.basketball.nba 202 2 101
91  uk.legal 202 63 3
92  it.lavoro.informatica 199 51 4
93  lada.auto 199 103 2
94  sci.med.cardiology 199 32 6
95  alt.society.liberalism 198 59 3
96  or.politics 197 23 9
97  alt.philosophy 196 72 3
98  pl.rec.foto.cyfrowa 194 78 2
99  tw.bbs.sci.sex 193 3 64
100  de.etc.sprache.deutsch 192 41 5
Return to the main index of Usenet stats