Alibis.Com
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
NNTPjunkie
alt.binaries.blu-ray
alt.binaries.boneless
Canada (.ca)
verizon.net
 
As file sizes posted to Usenet have increased, so have the instances of files being broken up into multiple parts since files are too large to post as a single part. The post quantities below reflect the number of files posted to Usenet which is a more accurate reflection of activity than number of parts.

The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Top 100 binary newsgroups by postings - 03/10/2010
1  alt.binaries.boneless 29,067 439 66
2  alt.binaries.ath 23,194 23 1,008
3  alt.binaries.erotica 20,844 291 72
4  alt.binaries.pictures.erotica.older-women 19,476 34 573
5  alt.binaries.southern-charms.pictures 11,675 9 1,297
6  alt.binaries.cd.image 8,889 7 1,270
7  alt.binaries.multimedia.erotica.male 6,360 105 61
8  alt.binaries.cores 6,204 26 239
9  alt.binaries.multimedia 6,103 75 81
10  alt.binaries.mom 4,549 27 168
11  alt.binaries.multimedia.scifi 4,210 161 26
12  alt.binaries.nl 3,460 27 128
13  alt.binaries.dvd 3,435 38 90
14  alt.binaries.teevee 3,370 35 96
15  alt.binaries.x 2,682 33 81
16  alt.binaries.pictures.nylons 2,560 9 284
17  alt.binaries.test 2,409 66 36
18  alt.binaries.erotica.female 2,090 14 149
19  korea.binaries.movies 2,008 5 402
20  alt.binaries.mp3 1,846 38 49
21  alt.binaries.games 1,760 15 117
22  alt.binaries.sounds.mp3.m 1,674 1 1,674
23  alt.binaries.erotica.breast 1,644 11 149
24  alt.binaries.hdtv.x264 1,579 26 61
25  alt.binaries.1place4nzb 1,508 8 188
26  alt.binaries.pictures.erotica.high-heels 1,508 1,499 1
27  alt.binaries.bloaf 1,506 15 100
28  alt.binaries.uhq 1,450 18 81
29  alt.binaries.moovee 1,407 22 64
30  alt.binaries.pictures.erotica.filipinas 1,407 4 352
31  alt.binaries.multimedia.cooking 1,371 9 152
32  alt.binaries.town 1,336 6 223
33  alt.binaries.pictures.erotica 1,318 14 94
34  alt.binaries.dvd9 1,238 5 248
35  alt.binaries.hdtv 1,228 67 18
36  alt.binaries.pictures.erotica.amateur.female 1,226 16 77
37  alt.binaries.sounds.lossless 1,168 146 8
38  alt.binaries.sounds.mp3.complete_cd 1,143 26 44
39  alt.binaries.pictures.erotica.amateur 1,119 29 39
40  alt.binaries.erotica.teen 1,111 19 58
41  alt.binaries.pictures.erotica.breast.small 1,099 13 85
42  alt.binaries.ghosts 1,088 1 1,088
43  alt.binaries.pictures.bigutts 1,076 1 1,076
44  alt.binaries.erotica.groupsex 1,039 16 65
45  alt.binaries.games.xbox360 1,012 26 39
46  alt.binaries.pictures.erotica.anime 976 4 244
47  alt.binaries.ftd 952 15 63
48  alt.binaries.models 948 13 73
49  alt.binaries.movies.divx 945 27 35
50  alt.binaries.pictures.supermodels 935 8 117
51  alt.binaries.pictures.erotica.girlfriends 932 14 67
52  alt.binaries.amazing 907 11 82
53  alt.binaries.sounds.mp3.holland.piraat 894 5 179
54  alt.binaries.pwp 893 47 19
55  alt.binaries.pictures.erotica.smoking 878 2 439
56  alt.binaries.pictures.nude 874 10 87
57  alt.binaries.ftn 869 2 434
58  alt.binaries.movies.zeromovies 866 26 33
59  alt.binaries.erotica.butts 834 10 83
60  alt.binaries.movies.spanish 832 25 33
61  alt.binaries.pictures.models 820 3 273
62  alt.binaries.picture.erotica 816 10 82
63  alt.binaries.usenet2day 810 2 405
64  alt.sex.phone 810 771 1
65  alt.binaries.pictures.erotica.teen 808 27 30
66  alt.binaries.pictures.erotica.female 802 11 73
67  alt.binaries.united-forums 799 7 114
68  alt.binaries.erotica.sex 774 19 41
69  alt.binaries.nospam.amateur.female 773 12 64
70  alt.binaries.erotica.amateur.female 753 20 38
71  alt.binaries.sounds.mp3.1960s 752 10 75
72  alt.binaries.pictures.erotica.pussy 730 15 49
73  alt.binaries.nospam.teenfem.nonude 725 3 242
74  alt.binaries.nospam.amature.female 715 1 715
75  alt.binaries.humor.skewed 700 13 54
76  alt.binaries.great.ass.paulina 662 3 221
77  alt.binaries.pictures.erotica.teen.female.ama
 teur
661 19 35
78  alt.binaries.pictures.erotica.females 654 14 47
79  alt.binaries.pictures.erotica.amateurs 627 19 33
80  alt.binaries.erotica.pictures 625 10 62
81  alt.binaries.nospam.female.short-hair 623 10 62
82  alt.binaries.nospam.female.bodyhair 612 12 51
83  alt.binaries.picasa_benelux_team 605 1 605
84  alt.binaries.pictures.amateur.female 603 9 67
85  alt.binaries.erotica.breasts.natural 591 15 39
86  alt.binaries.b4e 589 11 54
87  alt.binaries.dvdr 583 18 32
88  alt.binaries.sounds.mp3 579 72 8
89  alt.binaries.pictures.erotica.interacial 565 1 565
90  alt.sex.telephones 559 558 1
91  alt.binaries.pictures.erotica.amateur.females
557 17 33
92  alt.binaries.dvds 549 33 17
93  alt.binaries.pictures.erotica.asian.female 544 243 2
94  alt.binaries.usenet-space-cowboys 543 1 543
95  alt.binaries.multimedia.erotica.asian 541 15 36
96  alt.binaries.pictures.ba 538 12 45
97  alt.binaries.dvd.classics 537 7 77
98  alt.binaries.erotica.erotica 536 12 45
99  alt.binaries.movies.divx.french 530 5 106
100  alt.binaries.erotica.teen.female 527 18 29
Return to the main index of Usenet stats