NewsBin
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
Alibis.Com
alt.binaries.multimedia.e
rotica.asian
alt.binaries.boneless
Germany (.de)
comcast.net
 
The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Top newsreaders by bytes posted - 05/16/2012
1  Newspost 209.8 55.9
2  Unison 75.4 20.1
3  Microsoft 45.0 12.0
4  Xnews 10.4 2.8
5  Forte 7.7 2.0
6  Hogwasher 7.0 1.9
7  News Rover 4.0 1.1
8  Ozum 3.7 1.0
9  Thoth 3.2 0.9
10  MesNews 3.1 0.8
11  40tude Dialog 0.9 0.2
12  MT-NewsWatcher 0.8 0.2
13  Newsbin Pro 0.8 0.2
14  Slrn 0.6 0.2
15  MacSOUP 0.6 0.1
16  Thunderbird 0.5 0.1
17  Gravity 0.5 0.1
18  Evolution 0.4 0.1
19  Tin 0.3 0.1
20  Direct Read News 0.2 0.1
Return to the main index of Usenet stats