Wired Vibes
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
NewsGuy
alt.binaries.multimedia.e
rotica.asian
alt.binaries.boneless
Germany (.de)
comcast.net
 
The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Posts by Usenet Provider - 05/15/2012
1  astraweb.com 89,020 6,945,198 7609.0
2  giganews.com 41,364 2,211,937 3269.8
3  newsguy.com 39,759 41,003 39.0
4  highwinds-media.com 33,899 1,932,435 1592.3
5  eweka.nl 27,881 1,515,450 1401.5
6  readnews.com 18,389 1,523,515 1857.7
7  xsnews.nl 9,181 1,089,168 932.7
8  googlegroups.com 8,965 8,965 12.2
9  earthlink.com 6,117 7,821 10.5
10  supernews.com 4,168 964,037 1473.5
11  nntpjunkie.com 3,217 3,219 2.4
12  newshosting.com 3,179 100,944 82.6
13  individual.net 3,101 3,101 3.7
14  aioe.org 2,405 2,405 2.7
15  tweaknews.nl 2,088 86,149 86.0
16  easynews.com 1,948 57,951 58.2
17  tin.it 1,772 1,772 2.2
18  bt.com 1,160 1,680 2.4
19  alt.net 309 1,260 1.0
20  newscene.com 208 2,700 2.2
21  cv.net 170 1,782 1.8
22  stanford.edu 169 169 0.2
23  tele.dk 119 119 0.2
24  euro.net 97 97 0.1
25  uni-berlin.de 62 62 0.1
26  wanadoo.nl 40 40 0.0
27  kabelfoon.nl 14 15 0.0
28  bofh.it 13 13 0.0
29  fu-berlin.de 10 10 0.0
30  mit.edu 10 10 0.0
31  qwest.net 4 4 0.0
32  telia.net 4 4 0.0
33  demon.co.uk 3 3 0.0
34  proxad.net 2 2 0.0
Return to the main index of Usenet stats