Wired Vibes
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
NNTPjunkie
alt.binaries.southern-cha
rms.pictures
alt.binaries.southern-cha
rms.pictures
Canada (.ca)
comcast.net
 
The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Posts by Usenet Provider - 03/08/2010
1  giganews.com 173,449 2,173,794 2997.4
2  astraweb.com 75,216 5,451,341 5249.2
3  highwinds-media.com 32,592 1,548,939 1181.2
4  eweka.nl 25,942 2,746,914 2348.6
5  tweaknews.nl 24,018 623,997 585.8
6  readnews.com 20,661 262,952 272.2
7  googlegroups.com 18,923 18,923 26.9
8  newsguy.com 16,149 34,810 26.7
9  usenext.de 11,351 734,589 684.3
10  individual.net 5,159 5,159 6.1
11  easynews.com 4,756 74,831 78.4
12  newshosting.com 4,591 212,434 166.4
13  supernews.com 4,377 347,772 446.0
14  news-service.com 4,200 398,681 362.5
15  xsnews.nl 3,814 285,429 229.1
16  nntpjunkie.com 3,640 51,387 37.4
17  tin.it 3,247 3,247 4.1
18  bt.com 2,959 4,081 5.3
19  alt.net 2,863 11,129 8.4
20  kabelfoon.nl 1,773 2,880 2.5
21  aioe.org 1,659 1,659 1.8
22  earthlink.com 896 1,125 1.7
23  burningnewz.com 841 841 0.8
24  t-online.de 691 691 0.8
25  tele.dk 407 407 0.5
26  cv.net 390 21,374 18.7
27  newscene.com 364 12,675 10.9
28  euro.net 290 290 0.4
29  bigpond.net.au 282 282 0.4
30  telus.net 261 261 0.3
31  wanadoo.nl 259 17,109 16.4
32  uni-berlin.de 161 161 0.2
33  stanford.edu 153 153 0.2
34  fu-berlin.de 95 95 0.1
35  telia.net 48 48 0.1
36  mit.edu 39 39 0.1
37  bofh.it 27 27 0.0
38  uu.net 19 19 0.0
39  mu.edu 12 12 0.0
40  qwest.net 8 8 0.0
41  ucla.edu 5 5 0.0
42  uiuc.edu 4 4 0.0
43  wanadoo.fr 4 4 0.0
44  berkeley.edu 2 2 0.0
45  gatech.edu 2 2 0.0
46  freenet.de 1 1 0.0
47  msstate.edu 1 1 0.0
Return to the main index of Usenet stats