Wired Vibes
NewsGuy
100Proofnews
Newsgroupdirect
NNTPjunkie
Newsdemon
NNTPjunkie
UsenetServer
NewsGuy
Newshosting
Newsgroupdirect
NNTPjunkie
alt.binaries.blu-ray
alt.binaries.boneless
Canada (.ca)
verizon.net
 
The values indicated in the following report are taken from a sample population and are not reflective of total Usenet traffic. This population is sampled 240 times a day. Return to index of stats
 
Bytes downloaded by domain - 03/10/2010
1  comcast.net 508,681.1 14.6
2  rr.com 450,198.7 12.9
3  verizon.net 380,685.0 10.9
4  sbcglobal.net 183,278.7 5.3
5  cox.net 161,591.0 4.6
6  bellsouth.net 129,804.3 3.7
7  t-dialin.net 82,156.8 2.4
8  charter.com 67,749.7 1.9
9  suddenlink.net 63,629.2 1.8
10  swbell.net 61,615.0 1.8
11  optonline.net 61,245.8 1.8
12  shawcable.net 60,555.9 1.7
13  qwest.net 49,331.7 1.4
14  maxonline.com.sg 44,494.8 1.3
15  telus.net 43,047.4 1.2
16  mediaways.net 42,345.4 1.2
17  bell.ca 39,367.0 1.1
18  sky.com 37,135.1 1.1
19  pacbell.net 36,717.8 1.1
20  rcn.com 36,337.7 1.0
21  insightbb.com 35,862.6 1.0
22  arrownet.dk 34,958.8 1.0
23  mchsi.com 31,863.2 0.9
24  rogers.com 30,708.7 0.9
25  bethere.co.uk 24,757.0 0.7
26  videotron.ca 23,196.1 0.7
27  cableone.net 23,188.8 0.7
28  tsoft.com 22,767.1 0.7
29  btcentralplus.com 22,639.2 0.7
30  dslextreme.com 22,079.5 0.6
31  versanet.de 19,849.4 0.6
32  man.ac.uk 19,265.7 0.6
33  pipex.com 16,303.1 0.5
34  ptd.net 15,333.6 0.4
35  wehmeier.net 15,266.8 0.4
36  bredbandsbolaget.se 15,177.5 0.4
37  grandenetworks.net 15,140.4 0.4
38  mnsi.net 14,666.3 0.4
39  sannet.ne.jp 13,978.6 0.4
40  wideopenwest.com 13,561.6 0.4
41  ocn.ne.jp 12,794.2 0.4
42  aerocompsys.com 12,744.8 0.4
43  telecomitalia.it 12,208.4 0.4
44  wanadoo.fr 11,253.3 0.3
45  mindspring.com 11,193.1 0.3
46  tpgi.com.au 11,067.0 0.3
47  co.nz 9,966.9 0.3
48  co.th 9,559.2 0.3
49  techdata.pt 9,493.5 0.3
50  eircom.net 9,149.2 0.3
51  c-sam.se 9,074.2 0.3
52  telstra.net 8,836.4 0.3
53  barak-online.net 8,684.0 0.2
54  virginmedia.com 8,651.5 0.2
55  iinet.net.au 8,643.8 0.2
56  dion.ne.jp 8,367.6 0.2
57  proxad.net 8,232.5 0.2
58  midco.net 7,942.9 0.2
59  lyse.net 7,922.1 0.2
60  dslblast.com 7,720.8 0.2
61  snet.net 7,585.1 0.2
62  home.ne.jp 7,576.2 0.2
63  t-ipconnect.de 7,536.4 0.2
64  mnet-online.de 7,263.6 0.2
65  tds.net 6,738.8 0.2
66  centurytel.net 6,736.8 0.2
67  bitsyu.net 6,666.1 0.2
68  zoominternet.net 6,307.3 0.2
69  internl.net 5,510.2 0.2
70  scampbell.net 5,481.8 0.2
71  as9105.com 5,275.3 0.2
72  eskimo.com 5,180.2 0.1
73  kabsi.at 5,057.4 0.1
74  tropolys.de 4,893.1 0.1
75  bendbroadband.com 4,887.0 0.1
76  embarqhsd.net 4,631.4 0.1
77  bigpond.net.au 4,482.1 0.1
78  inter.net 4,130.8 0.1
79  rima-tde.net 4,124.3 0.1
80  force9.co.uk 4,119.7 0.1
81  comcastbusiness.net 4,108.6 0.1
82  optusnet.com.au 4,088.5 0.1
83  uu.se 3,851.8 0.1
84  libero.it 3,824.8 0.1
85  unitymediagroup.de 3,791.4 0.1
86  acanac.net 3,731.3 0.1
87  covad.net 3,719.4 0.1
88  so-net.ne.jp 3,686.5 0.1
89  net.ae 3,665.1 0.1
90  eastlink.ca 3,578.5 0.1
91  casema.nl 3,547.3 0.1
92  shuttleworthlaw.com 3,517.5 0.1
93  htv.fi 3,517.3 0.1
94  eonet.ne.jp 3,371.0 0.1
95  ab.ca 3,313.3 0.1
96  telenet.be 3,230.4 0.1
97  ameritech.net 3,162.1 0.1
98  westnet.com.au 3,128.8 0.1
99  adslplus.ch 3,083.9 0.1
100  cruzio.com 3,057.5 0.1
Return to the main index of Usenet stats